Mashery 2.0 Reporting API Guide
Welcome to the Mashery 2.0 Reporting API Guide. This guide describes how to use the Mashery 2.0 Reporting API. This API enables customers to retrieve performance and operational data, for their Mashery-managed APIs, in order to drive off-line analytics, custom dashboards and integrate into their own datawarehouses. This API, which can be used with your existing Mashery V2 API key, exposes most of the data that can already be seen in the Mashery Dashboard. For a mapping between the charts and reports that you see in the Dashboard and the corresponding API calls, click here.
A summary table of the available resources that can be called is found below. You can also explore that Reporting API using Mashery I/O Docs.
| Resource | Description |
| CallsDeveloperActivityForService | For a specific service, returns a summary across the report interval of activity by Developer. Sort order of the returned data is number of successful calls for each developer, in descending order. |
| CallsErrorcodesForService | For a specific service, returns time-based counts of errors |
| CallsErrorcountByDeveloperForService | For a specific service, returns error count broken out by Developer |
| CallsErrorcountByMethodForService | For a specific service, returns time-based counts of errors further broken out by Method |
| CallsGeolocationForService | For a specific service, returns a summary across the report interval of originating geolocation of calls |
| CallsLatencyForService | For a specific service, returns time-based average of call latency breaking out Mashery Proxy and the Client API |
| CallsLatencyByMethodForService | For a specific service, returns time-based average of call latency further broken out by Method PLUS some other details TBD |
| CallsLatencyByResponsecodeForService | For a specific service, returns time-based average of call latency further broken out by response code PLUS some other details |
| CallsMethodsForService | For a specific service, returns time-based count of calls by method |
| CallsResponsesFromCacheForService | For a specific service, returns time-based percentage of successful call responses that were from Mashery Cache |
| CallsStatusForService | For a specific service, returns time-based count of calls by status |
| CallsMedianVolumeByHourForService | For a specific service, across the specified interval, returns median call volume by hour for a 24-hour day. |
| CallsErrorcodesForServiceForDeveloper | For a specific service, for a specific developer, call count by error code. |
| CallsGeolocationForServiceForDeveloper | For a specific service and developer, returns a summary across the report interval of originating geolocation of calls |
| CallsMethodsForServiceForDeveloper | For a specific service, for a specific developer, call count by method. |
| CallsStatusForServiceForDeveloper | For a specific service, for a specific developer, call status. |
Docs Navigation
- Support Documentation Portal
- Mashery API Documentation
- Mashery 2.0 API Guide
- Examples
- API Sandbox
- JSON RPC
- Authentication
- API Objects
- Fetching Objects
- Query Language
- Creating Objects
- Updating Objects
- Validating Fields
- Deleting Objects
- Applications
- General Object Methods
- Members
- Packages
- Plans
- Package Keys
- Keys
- Developer Classes
- Services
- Roles
- Mashery 2.0 Reporting API Guide
- Mashery 1.0 API Guide
- Mashery 2.0 API Guide
- Tips and Tricks
- Customizing Your Portal
- API Traffic Manager